Safety inspections for racking (storage equipment)
At Rack Experts we offer a fully independent storage equipment inspection service, carried out by SEMA Approved Rack Inspectors. Our bespoke Site Notes software allows us to produce concise reports as well as providing you additional output in excel format which will help you monitor and manage your racking.
Our easy-to-understand expert inspection reports include:
Item | Explanation | |
---|---|---|
Specifications | We identify and measure your racking in a detailed but easy to read way. | |
Itemised inspection | We note damage, clearly identifying the location, severity, and the required action to be taken. | |
Defect summary | An easy-to-read summary of each specification allowing you to keep an ongoing record of site damages. | |
General notes | We make a number of notes regarding various aspects of your installation in relation to the racking. | |
Health and safety advice | We are able to provide additional advice to you on wider health and safety aspects. | |
2D layout drawing | Your report contains a meaningful, easy to follow layout drawing of your installation/each area of storage equipment. | |
Comments and observations | We provide additional information where we think this is necessary to help keep your workplace safe and to help reduce future repair bills. | |
Recommendations | We provide specific recommendations giving you a foundation to improve the safety and efficiency of your workplace. | |
Materials list | This is a comprehensive breakdown of replacement components/remedial works that are required as a result of our inspection. The materials list is an optional extra and is provided as a separate file for your convenience. |
In addition to the above, we can provide you the bulk of the report information as an excel spreadsheet, saving you time when it comes to managing the racking within your installation.
Our existing clients find this a valuable tool when it comes to creating their own in-house reports.
We are able to provide separate reports including:
- Defect summary in excel format
- Full list of damage and specifications in excel format
- A materials list for replacement components, detailed by asset